Madena_DICOM_Dictionary
0x0000	0x0000	UL	Command Group Length	1	1	active	0x00000000
0x0000	0x0001	UL	Command Group Length to End	1	1	active	0x00000000
0x0000	0x0002	UI	Affected SOP Class UID	1	1	active	0x00000000
0x0000	0x0003	UI	Requested SOP Class UID	1	1	active	0x00000000
0x0000	0x0010	CS	Command Recognition Code	1	1	active	0x00000000
0x0000	0x0100	US	Command Field	1	1	active	0x00000000
0x0000	0x0110	US	Message ID	1	1	active	0x00000000
0x0000	0x0120	US	Message ID Being Responded To	1	1	active	0x00000000
0x0000	0x0200	AE	Initiator	1	1	active	0x00000000
0x0000	0x0300	AE	Receiver	1	1	active	0x00000000
0x0000	0x0400	AE	Find Location	1	1	active	0x00000000
0x0000	0x0600	AE	Move Destination	1	1	active	0x00000000
0x0000	0x0700	US	Priority	1	1	active	0x00000000
0x0000	0x0800	US	Data Set Type	1	1	active	0x00000000
0x0000	0x0850	US	Number of Matches	1	1	active	0x00000000
0x0000	0x0860	US	Response Sequence Number	1	1	active	0x00000000
0x0000	0x0900	US	Status	1	1	active	0x00000000
0x0000	0x0901	AT	Offending Element	1	1n	active	0x00000000
0x0000	0x0902	LO	Error Comment	1	1	active	0x00000000
0x0000	0x0903	US	Error ID	1	1	active	0x00000000
0x0000	0x1000	UI	Affected SOP Instance UID	1	1	active	0x00000000
0x0000	0x1001	UI	Requested SOP Instance UID	1	1	active	0x00000000
0x0000	0x1002	US	Event Type ID	1	1	active	0x00000000
0x0000	0x1005	AT	Attribute Identifier List	1	1n	active	0x00000000
0x0000	0x1008	US	Action Type ID	1	1	active	0x00000000
0x0000	0x1020	US	Number of Remaining Suboperations	1	1	active	0x00000000
0x0000	0x1021	US	Number of Completed Suboperations	1	1	active	0x00000000
0x0000	0x1022	US	Number of Failed Suboperations	1	1	active	0x00000000
0x0000	0x1023	US	Number of Warning Suboperations	1	1	active	0x00000000
0x0000	0x1030	AE	Move Originator Application Entity Title	1	1	active	0x00000000
0x0000	0x1031	US	Move Originator Message ID	1	1	active	0x00000000
0x0000	0x4000	AT	Dialog Receiver	1	1	active	0x00000000
0x0000	0x4010	AT	Terminal Type	1	1	active	0x00000000
0x0000	0x5010	SH	Message Set ID	1	1	active	0x00000000
0x0000	0x5020	SH	End Message Set	1	1	active	0x00000000
0x0000	0x5110	AT	Display Format	1	1	active	0x00000000
0x0000	0x5120	AT	Page Position ID	1	1	active	0x00000000
0x0000	0x5130	CS	Text Format ID	1	1	active	0x00000000
0x0000	0x5140	CS	Normal Reverse	1	1	active	0x00000000
0x0000	0x5150	CS	Add Gray Scale	1	1	active	0x00000000
0x0000	0x5160	CS	Borders	1	1	active	0x00000000
0x0000	0x5170	IS	Copies	1	1	active	0x00000000
0x0000	0x5180	CS	Old Magnification Type	1	1	active	0x00000000
0x0000	0x5190	CS	Erase	1	1	active	0x00000000
0x0000	0x51A0	CS	Print	1	1	active	0x00000000
0x0000	0x51B0	US	Overlays	1	1n	active	0x00000000
0x0000	0x00FF	UL	Generic Group Length To End	1	1	active	0x00000000
0x0002	0x0000	UL	Group Length	1	1	active	0x00000000
0x0002	0x0001	OB	File Meta Information Version	1	1	active	0x00000000
0x0002	0x0002	UI	Media Storage SOP Class UID	1	1	active	0x00000000
0x0002	0x0003	UI	Media Storage SOP Instance UID	1	1	active	0x00000000
0x0002	0x0010	UI	Transfer Syntax UID	1	1	active	0x00000000
0x0002	0x0012	UI	Implementation Class UID	1	1	active	0x00000000
0x0002	0x0013	SH	Implementation Version Name	1	1	active	0x00000000
0x0002	0x0016	AE	Source Application Entity Title	1	1	active	0x00000000
0x0002	0x0100	UI	Private Information Creator UID	1	1	active	0x00000000
0x0002	0x0102	OB	Private Information	1	1	active	0x00000000
0x0004	0x0000	UL	File-set Group Length	1	1	active	0x00000000
0x0004	0x1130	CS	File-set ID	1	1	active	0x00000000
0x0004	0x1141	CS	File-set Descriptor File ID	1	8	active	0x00000000
0x0004	0x1142	CS	Specific Character Set of File-set Descriptor File	1	1	active	0x00000000
0x0004	0x1200	UL	Offset of the First Directory Record of the Root Directory Entity	1	1	active	0x00000000
0x0004	0x1202	UL	Offset of the Last Directory Record of the Root Directory Entity	1	1	active	0x00000000
0x0004	0x1212	US	File-set Consistency Flag	1	1	active	0x00000000
0x0004	0x1220	SQ	Directory Record Sequence	1	1	active	0x00000000
0x0004	0x1400	UL	Offset of the Next Directory Record	1	1	active	0x00000000
0x0004	0x1410	US	Record In-use Flag	1	1	active	0x00000000
0x0004	0x1420	UL	Offset of Referenced Lower-Level Directory Entity	1	1	active	0x00000000
0x0004	0x1430	CS	Directory Record Type	1	1	active	0x00000000
0x0004	0x1432	UI	Private Record UID	1	1	active	0x00000000
0x0004	0x1500	CS	Referenced File ID	1	8	active	0x00000000
0x0004	0x1504	UL	MRDR Directory Record Offset	1	1	active	0x00000000
0x0004	0x1510	UI	Referenced SOP Class UID in File	1	1	active	0x00000000
0x0004	0x1511	UI	Referenced SOP Instance UID in File	1	1	active	0x00000000
0x0004	0x1512	UI	Referenced Transfer Syntax UID in File	1	1	active	0x00000000
0x0004	0x1600	UL	Number of References	1	1	active	0x00000000
0x0008	0x0000	UL	Identifying Group Length	1	1	active	0x00000000
0x0008	0x0001	UL	Identifying Group Length to End	1	1	retired	0x00000000
0x0008	0x0005	CS	Specific Character Set	1	1n	active	0x00000000
0x0008	0x0008	CS	Image Type	1	1n	active	0x00000000
0x0008	0x0010	??	Recognition Code	??	??	retired	0x00000000
0x0008	0x0012	DA	Instance Creation Date	1	1	active	0x00000000
0x0008	0x0013	TM	Instance Creation Time	1	1	active	0x00000000
0x0008	0x0014	UI	Instance Creator UID	1	1	active	0x00000000
0x0008	0x0016	UI	SOP Class UID	1	1	active	0x00000000
0x0008	0x0018	UI	SOP Instance UID	1	1	active	0x00000000
0x0008	0x0020	DA	Study Date	1	1	active	0x00000000
0x0008	0x0021	DA	Series Date	1	1	active	0x00000000
0x0008	0x0022	DA	Acquisition Date	1	1	active	0x00000000
0x0008	0x0023	DA	Image Date	1	1	active	0x00000000
0x0008	0x0024	DA	Overlay Date	1	1	active	0x00000000
0x0008	0x0025	DA	Curve Date	1	1	active	0x00000000
0x0008	0x002A	DT	Acquisition Datetime	1	1	active	0x00000000
0x0008	0x0030	TM	Study Time	1	1	active	0x00000002
0x0008	0x0031	TM	Series Time	1	1	active	0x00000000
0x0008	0x0032	TM	Acquisition Time	1	1	active	0x00000000
0x0008	0x0033	TM	Image Time	1	1	active	0x00000000
0x0008	0x0034	TM	Overlay Time	1	1	active	0x00000000
0x0008	0x0035	TM	Curve Time	1	1	active	0x00000000
0x0008	0x0040	??	Data Set Type	??	??	retired	0x00000000
0x0008	0x0041	??	Data Set Subtype	??	??	retired	0x00000000
0x0008	0x0042	CS	Nuclear Medicine Series Type	1	1	retired	0x00000000
0x0008	0x0050	SH	Accession Number	1	1	active	0x00000000
0x0008	0x0052	CS	Query/Retrieve Level	1	1	active	0x00000000
0x0008	0x0054	AE	Retrieve AE Title	1	1n	active	0x00000000
0x0008	0x0056	CS	Instance Availability	1	1	active	0x00000000
0x0008	0x0058	UI	Failed SOP Instance UID List	1	1n	active	0x00000000
0x0008	0x0060	CS	Modality	1	1	active	0x00000000
0x0008	0x0061	CS	Modalities in Study	1	1n	active	0x00000000
0x0008	0x0064	CS	Conversion Type	1	1	active	0x00000000
0x0008	0x0068	CS	Presentation Intent Type	1	1	active	0x00000000
0x0008	0x0070	LO	Manufacturer	1	1	active	0x00000000
0x0008	0x0080	LO	Institution Name	1	1	active	0x00000001
0x0008	0x0081	ST	Institution Address	1	1	active	0x00000001
0x0008	0x0082	SQ	Institution Code Sequence	1	1	active	0x00000000
0x0008	0x0090	PN	Referring Physicians Name	1	1	active	0x00000001
0x0008	0x0092	ST	Referring Physician's Address	1	1	active	0x00000001
0x0008	0x0094	SH	Referring Physicians Telephone Numbers	1	1n	active	0x00000001
0x0008	0x0096	SQ	Referring Physician Identification Sequence	1	1	active	0x00000000
0x0008	0x0100	SH	Code Value	1	1	active	0x00000000
0x0008	0x0102	SH	Coding Scheme Designator	1	1	active	0x00000000
0x0008	0x0103	SH	Coding Scheme Version	1	1	active	0x00000000
0x0008	0x0104	LO	Code Meaning	1	1	active	0x00000000
0x0008	0x0105	CS	Mapping Resource	1	1	active	0x00000000
0x0008	0x0106	DT	Context Group Version	1	1	active	0x00000000
0x0008	0x0107	DT	Context Group Local Version	1	1	active	0x00000000
0x0008	0x010B	CS	Code Set Extension Flag	1	1	active	0x00000000
0x0008	0x010C	UI	Private Coding Scheme Creator UID	1	1	active	0x00000000
0x0008	0x010D	UI	Code Set Extension Creator UID	1	1	active	0x00000000
0x0008	0x010F	CS	Context Identifier	1	1	active	0x00000000
0x0008	0x0110	SQ	Coding Scheme Identification Sequence	1	1	active	0x00000000
0x0008	0x0112	LO	Coding Scheme Registry	1	1	active	0x00000000
0x0008	0x0114	ST	Coding Scheme External ID	1	1	active	0x00000000
0x0008	0x0115	ST	Coding Scheme Name	1	1	active	0x00000000
0x0008	0x0116	ST	Responsible Organization	1	1	active	0x00000001
0x0008	0x0201	SH	Timezone Offset From UTC	1	1	active	0x00000000
0x0008	0x1000	??	Network ID	??	??	retired	0x00000000
0x0008	0x1010	SH	Station Name	1	1	active	0x00000000
0x0008	0x1030	LO	Study Description	1	1	active	0x00000000
0x0008	0x1032	SQ	Procedure Code Sequence	1	1	active	0x00000000
0x0008	0x103E	LO	Series Description	1	1	active	0x00000000
0x0008	0x1040	LO	Institutional Department Name	1	1	active	0x00000001
0x0008	0x1048	PN	Physician(s) of Record	1	1n	active	0x00000001
0x0008	0x1049	SQ	Physician(s) of Record Identification Sequence	1	1	active	0x00000000
0x0008	0x1050	PN	Performing Physicians Name	1	1n	active	0x00000001
0x0008	0x1052	SQ	Performing Physician Identification Sequence	1	1	active	0x00000000
0x0008	0x1060	PN	Name of Physician(s) Reading Study	1	1n	active	0x00000001
0x0008	0x1062	SQ	Physician(s) Reading Study Identification Sequence	1	1	active	0x00000000
0x0008	0x1070	PN	Operators Name	1	1n	active	0x00000001
0x0008	0x1072	SQ	Operator Identification Sequence	1	1	active	0x00000000
0x0008	0x1080	LO	Admitting Diagnoses Description	1	1n	active	0x00000000
0x0008	0x1084	SQ	Admitting Diagnosis Code Sequence	1	1	active	0x00000000
0x0008	0x1090	LO	Manufacturers Model Name	1	1	active	0x00000000
0x0008	0x1100	SQ	Referenced Results Sequence	1	1	active	0x00000000
0x0008	0x1110	SQ	Referenced Study Sequence	1	1	active	0x00000000
0x0008	0x1111	SQ	Referenced Study Component Sequence	1	1	active	0x00000000
0x0008	0x1115	SQ	Referenced Series Sequence	1	1	active	0x00000000
0x0008	0x1120	SQ	Referenced Patient Sequence	1	1	active	0x00000000
0x0008	0x1125	SQ	Referenced Visit Sequence	1	1	active	0x00000000
0x0008	0x1130	SQ	Referenced Overlay Sequence	1	1	active	0x00000000
0x0008	0x113A	SQ	Referenced Waveform Sequence	1	1	active	0x00000000
0x0008	0x1140	SQ	Referenced Image Sequence	1	1	active	0x00000000
0x0008	0x1145	SQ	Referenced Curve Sequence	1	1	active	0x00000000
0x0008	0x114A	SQ	Referenced Instance Sequence	1	1	active	0x00000000
0x0008	0x1150	UI	Referenced SOP Class UID	1	1	active	0x00000000
0x0008	0x1155	UI	Referenced SOP Instance UID	1	1	active	0x00000000
0x0008	0x115A	UI	SOP Classes Supported	1	1n	active	0x00000000
0x0008	0x1160	IS	Referenced Frame Number	1	1n	active	0x00000000
0x0008	0x1195	UI	Transaction UID	1	1	active	0x00000000
0x0008	0x1197	US	Failure Reason	1	1	active	0x00000000
0x0008	0x1198	SQ	Failed SOP Sequence	1	1	active	0x00000000
0x0008	0x1199	SQ	Referenced SOP Sequence	1	1	active	0x00000000
0x0008	0x2110	CS	Lossy Image Compression	1	1	retired	0x00000000
0x0008	0x2111	ST	Derivation Description	1	1	active	0x00000000
0x0008	0x2112	SQ	Source Image Sequence	1	1	active	0x00000000
0x0008	0x2120	SH	Stage Name	1	1	active	0x00000000
0x0008	0x2122	IS	Stage Number	1	1	active	0x00000000
0x0008	0x2124	IS	Number of Stages	1	1	active	0x00000000
0x0008	0x2127	SH	View Name	1	1	active	0x00000000
0x0008	0x2128	IS	View Number	1	1	active	0x00000000
0x0008	0x2129	IS	Number of Event Timers	1	1	active	0x00000000
0x0008	0x212A	IS	Number of Views in Stage	1	1	active	0x00000000
0x0008	0x2130	DS	Event Elapsed Time(s)	1	1n	active	0x00000000
0x0008	0x2132	LO	Event Timer Name(s)	1	1n	active	0x00000000
0x0008	0x2142	IS	Start Trim	1	1	active	0x00000000
0x0008	0x2143	IS	Stop Trim	1	1	active	0x00000000
0x0008	0x2144	IS	Recommended Display Frame Rate	1	1	active	0x00000000
0x0008	0x2200	CS	Transducer Position	1	1	retired	0x00000000
0x0008	0x2204	CS	Transducer Orientation	1	1	retired	0x00000000
0x0008	0x2208	CS	Anatomic Structure	1	1	retired	0x00000000
0x0008	0x2218	SQ	Anatomic Region Sequence	1	1	active	0x00000000
0x0008	0x2220	SQ	Anatomic Region Modifier Sequence	1	1	active	0x00000000
0x0008	0x2228	SQ	Primary Anatomic Structure Sequence	1	1	active	0x00000000
0x0008	0x2229	SQ	Anatomic Structure, Space or Region Sequence	1	1	active	0x00000000
0x0008	0x2230	SQ	Primary Anatomic Structure Modifier Sequence	1	1	active	0x00000000
0x0008	0x2240	SQ	Transducer Position Sequence	1	1	active	0x00000000
0x0008	0x2242	SQ	Transducer Position Modifier Sequence	1	1	active	0x00000000
0x0008	0x2244	SQ	Transducer Orientation Sequence	1	1	active	0x00000000
0x0008	0x2246	SQ	Transducer Orientation Modifier Sequence	1	1	active	0x00000000
0x0008	0x4000	??	Comments	??	??	retired	0x00000000
0x0008	0x9007	CS	Frame Type	4	4	active	0x00000000
0x0008	0x9092	SQ	Referenced Image Evidence Sequence	1	1	active	0x00000000
0x0008	0x9121	SQ	Referenced Raw Data Sequence	1	1	active	0x00000000
0x0008	0x9123	UI	Creator-Version UID	1	1	active	0x00000000
0x0008	0x9124	SQ	Derivation Image Sequence	1	1	active	0x00000000
0x0008	0x9154	SQ	Source Image Evidence Sequence	1	1	active	0x00000000
0x0008	0x9205	CS	Pixel Presentation	1	1	active	0x00000000
0x0008	0x9206	CS	Volumetric Properties	1	1	active	0x00000000
0x0008	0x9207	CS	Volume Based Calculation Technique	1	1	active	0x00000000
0x0008	0x9208	CS	Complex Image Component	1	1	active	0x00000000
0x0008	0x9209	CS	Acquisition Contrast	1	1	active	0x00000000
0x0008	0x9215	SQ	Derivation Code Sequence	1	1	active	0x00000000
0x0008	0x9237	SQ	Referenced Grayscale Presentation State Sequence	1	1	active	0x00000000
0x0009	0x00FF	LO	Private Creator	1	1	active	0x00000000
0x0010	0x0000	UL	Patient Group Length	1	1	active	0x00000000
0x0010	0x0010	PN	Patients Name	1	1	active	0x00000001
0x0010	0x0020	LO	Patient ID	1	1	active	0x00000001
0x0010	0x0021	LO	Issuer of Patient ID	1	1	active	0x00000000
0x0010	0x0030	DA	Patient's Birth Date	1	1	active	0x00000000
0x0010	0x0032	TM	Patient's Birth Time	1	1	active	0x00000000
0x0010	0x0040	CS	Patient's Sex	1	1	active	0x00000000
0x0010	0x0050	SQ	Patient's Insurance Plan Code Sequence	1	1	active	0x00000000
0x0010	0x0101	SQ	Patients Primary Language Code Sequence	1	1	active	0x00000000
0x0010	0x0102	SQ	Patients Primary Language Code Modifier Sequence	1	1	active	0x00000000
0x0010	0x1000	LO	Other Patient IDs	1	1n	active	0x00000001
0x0010	0x1001	PN	Other Patient Names	1	1n	active	0x00000001
0x0010	0x1005	PN	Patient's Birth Name	1	1	active	0x00000001
0x0010	0x1010	AS	Patient's Age	1	1	active	0x00000000
0x0010	0x1020	DS	Patient's Size	1	1	active	0x00000000
0x0010	0x1030	DS	Patient's Weight	1	1	active	0x00000000
0x0010	0x1040	LO	Patient's Address	1	1	active	0x00000001
0x0010	0x1050	??	Insurance Plan Identification	??	??	retired	0x00000000
0x0010	0x1060	PN	Patient's Mother's Birth Name	1	1	active	0x00000001
0x0010	0x1080	LO	Military Rank	1	1	active	0x00000000
0x0010	0x1081	LO	Branch of Service	1	1	active	0x00000000
0x0010	0x1090	LO	Medical Record Locator	1	1	active	0x00000001
0x0010	0x2000	LO	Medical Alerts	1	1n	active	0x00000000
0x0010	0x2110	LO	Contrast Allergies	1	1n	active	0x00000000
0x0010	0x2150	LO	Country of Residence	1	1	active	0x00000000
0x0010	0x2152	LO	Region of Residence	1	1	active	0x00000000
0x0010	0x2154	SH	Patients Telephone Numbers	1	1n	active	0x00000001
0x0010	0x2160	SH	Ethnic Group	1	1	active	0x00000000
0x0010	0x2180	SH	Occupation	1	1	active	0x00000000
0x0010	0x21A0	CS	Smoking Status	1	1	active	0x00000000
0x0010	0x21B0	LT	Additional Patient History	1	1	active	0x00000001
0x0010	0x21C0	US	Pregnancy Status	1	1	active	0x00000000
0x0010	0x21D0	DA	Last Menstrual Date	1	1	active	0x00000000
0x0010	0x21F0	LO	Patient's Religious Preference	1	1	active	0x00000000
0x0010	0x4000	LT	Patient Comments	1	1	active	0x00000001
0x0012	0x0000	UL	Clinical Trial Group Length	1	1	active	0x00000000
0x0012	0x0010	LO	Clinical Trial Sponsor Name	1	1	active	0x00000001
0x0012	0x0020	LO	Clinical Trial Protocol ID	1	1	active	0x00000001
0x0012	0x0021	LO	Clinical Trial Protocol Name	1	1	active	0x00000001
0x0012	0x0030	LO	Clinical Trial Site ID	1	1	active	0x00000001
0x0012	0x0031	LO	Clinical Trial Site Name	1	1	active	0x00000001
0x0012	0x0040	LO	Clinical Trial Subject ID	1	1	active	0x00000001
0x0012	0x0042	LO	Clinical Trial Subject Reading ID	1	1	active	0x00000001
0x0012	0x0050	LO	Clinical Trial Time Point ID	1	1	active	0x00000001
0x0012	0x0051	ST	Clinical Trial Time Point Description	1	1	active	0x00000001
0x0012	0x0060	LO	Clinical Trial Coordinating Center Name	1	1	active	0x00000001
0x0018	0x0000	UL	Group Length	1	1	active	0x00000000
0x0018	0x0010	LO	Contrast/Bolus Agent	1	1	active	0x00000000
0x0018	0x0012	SQ	Contrast/Bolus Agent Sequence	1	1	active	0x00000000
0x0018	0x0014	SQ	Contrast/Bolus Administration Route Sequence	1	1	active	0x00000000
0x0018	0x0015	CS	Body Part Examined	1	1	active	0x00000000
0x0018	0x0020	CS	Scanning Sequence	1	1n	active	0x00000000
0x0018	0x0021	CS	Sequence Variant	1	1n	active	0x00000000
0x0018	0x0022	CS	Scan Options	1	1n	active	0x00000000
0x0018	0x0023	CS	MR Acquisition Type	1	1	active	0x00000000
0x0018	0x0024	SH	Sequence Name	1	1	active	0x00000000
0x0018	0x0025	CS	Angio Flag	1	1	active	0x00000000
0x0018	0x0026	SQ	Intervention Drug Information Sequence	1	1	active	0x00000000
0x0018	0x0027	TM	Intervention Drug Stop Time	1	1	active	0x00000000
0x0018	0x0028	DS	Intervention Drug Dose	1	1	active	0x00000000
0x0018	0x0029	SQ	Intervention Drug Code Sequence	1	1	active	0x00000000
0x0018	0x002A	SQ	Additional Drug Sequence	1	1	active	0x00000000
0x0018	0x0030	LO	Radionuclide	1	1n	retired	0x00000000
0x0018	0x0031	LO	Radiopharmaceutical	1	1	active	0x00000000
0x0018	0x0032	DS	Energy Window Centerline	1	1	retired	0x00000000
0x0018	0x0033	DS	Energy Window Total Width	1	1n	retired	0x00000000
0x0018	0x0034	LO	Intervention Drug Name	1	1	active	0x00000000
0x0018	0x0035	TM	Intervention Drug Start Time	1	1	active	0x00000000
0x0018	0x0036	SQ	Interventional Therapy Sequence	1	1	active	0x00000000
0x0018	0x0037	CS	Therapy Type	1	1	retired	0x00000000
0x0018	0x0038	CS	Interventional Status	1	1	active	0x00000000
0x0018	0x0039	CS	Therapy Description	1	1	active	0x00000000
0x0018	0x0040	IS	Cine Rate	1	1	active	0x00000000
0x0018	0x0050	DS	Slice Thickness	1	1	active	0x00000000
0x0018	0x0060	DS	KVP	1	1	active	0x00000000
0x0018	0x0070	IS	Counts Accumulated	1	1	active	0x00000000
0x0018	0x0071	CS	Acquisition Termination Condition	1	1	active	0x00000000
0x0018	0x0072	DS	Effective Series Duration	1	1	active	0x00000000
0x0018	0x0073	CS	Acquisition Start Condition	1	1	active	0x00000000
0x0018	0x0074	IS	Acquisition Start Condition Data	1	1	active	0x00000000
0x0018	0x0075	IS	Acquisition Termination Condition Data	1	1	active	0x00000000
0x0018	0x0080	DS	Repetition Time	1	1	active	0x00000000
0x0018	0x0081	DS	Echo Time	1	1	active	0x00000000
0x0018	0x0082	DS	Inversion Time	1	1	active	0x00000000
0x0018	0x0083	DS	Number of Averages	1	1	active	0x00000000
0x0018	0x0084	DS	Imaging Frequency	1	1	active	0x00000000
0x0018	0x0085	SH	Imaged Nucleus	1	1	active	0x00000000
0x0018	0x0086	IS	Echo Number(s)	1	1n	active	0x00000000
0x0018	0x0087	DS	Magnetic Field Strength	1	1	active	0x00000000
0x0018	0x0088	DS	Spacing Between Slices	1	1	active	0x00000000
0x0018	0x0089	IS	Number of Phase Encoding Steps	1	1	active	0x00000000
0x0018	0x0090	DS	Data Collection Diameter	1	1	active	0x00000000
0x0018	0x0091	IS	Echo Train Length	1	1	active	0x00000000
0x0018	0x0093	DS	Percent Sampling	1	1	active	0x00000000
0x0018	0x0094	DS	Percent Phase Field of View	1	1	active	0x00000000
0x0018	0x0095	DS	Pixel Bandwidth	1	1	active	0x00000000
0x0018	0x1000	LO	Device Serial Number	1	1	active	0x00000000
0x0018	0x1004	LO	Plate ID	1	1	active	0x00000000
0x0018	0x1010	LO	Secondary Capture Device ID	1	1	active	0x00000000
0x0018	0x1011	LO	Hardcopy Creation Device ID	1	1	active	0x00000000
0x0018	0x1012	DA	Date of Secondary Capture	1	1	active	0x00000000
0x0018	0x1014	TM	Time of Secondary Capture	1	1	active	0x00000000
0x0018	0x1016	LO	Secondary Capture Device Manufacturer	1	1	active	0x00000000
0x0018	0x1017	LO	Hardcopy Device Manufacturer	1	1	active	0x00000000
0x0018	0x1018	LO	Secondary Capture Device Manufacturers Model Name	1	1	active	0x00000000
0x0018	0x1019	LO	Secondary Capture Device Software Version(s)	1	1n	active	0x00000000
0x0018	0x101A	LO	Hardcopy Device Software Version	1	1n	active	0x00000000
0x0018	0x101B	LO	Hardcopy Device Manfuacturer's Model Name	1	1	active	0x00000000
0x0018	0x1020	LO	Software Version(s)	1	1n	active	0x00000000
0x0018	0x1022	SH	Video Image Format Acquired	1	1	active	0x00000000
0x0018	0x1023	LO	Digital Image Format Acquired	1	1	active	0x00000000
0x0018	0x1030	LO	Protocol Name	1	1	active	0x00000000
0x0018	0x1040	LO	Contrast/Bolus Route	1	1	active	0x00000000
0x0018	0x1041	DS	Contrast/Bolus Volume	1	1	active	0x00000000
0x0018	0x1042	TM	Contrast/Bolus Start Time	1	1	active	0x00000000
0x0018	0x1043	TM	Contrast/Bolus Stop Time	1	1	active	0x00000000
0x0018	0x1044	DS	Contrast/Bolus Total Dose	1	1	active	0x00000000
0x0018	0x1045	IS	Syringe Counts	1	1	active	0x00000000
0x0018	0x1046	DS	Contrast Flow Rate(s)	1	1n	active	0x00000000
0x0018	0x1047	DS	Contrast Flow Duration(s)	1	1n	active	0x00000000
0x0018	0x1048	CS	Contrast/Bolus Ingredient	1	1	active	0x00000000
0x0018	0x1049	DS	Contrast/Bolus Ingredient Concentration	1	1	active	0x00000000
0x0018	0x1050	DS	Spatial Resolution	1	1	active	0x00000000
0x0018	0x1060	DS	Trigger Time	1	1	active	0x00000000
0x0018	0x1061	LO	Trigger Source or Type	1	1	active	0x00000000
0x0018	0x1062	IS	Nominal Interval	1	1	active	0x00000000
0x0018	0x1063	DS	Frame Time	1	1	active	0x00000000
0x0018	0x1064	LO	Framing Type	1	1	active	0x00000000
0x0018	0x1065	DS	Frame Time Vector	1	1n	active	0x00000000
0x0018	0x1066	DS	Frame Delay	1	1	active	0x00000000
0x0018	0x1067	DS	Image Trigger Delay	1	1	active	0x00000000
0x0018	0x1068	DS	Multiplex Group Time Offset	1	1	active	0x00000000
0x0018	0x1069	DS	Trigger Time Offset	1	1	active	0x00000000
0x0018	0x106A	CS	Synchronization Trigger	1	1	active	0x00000000
0x0018	0x106C	US	Synchronization Channel	2	2	active	0x00000000
0x0018	0x106E	UL	Trigger Sample Position	1	1	active	0x00000000
0x0018	0x1070	LO	Radiopharmaceutical Route	1	1	active	0x00000000
0x0018	0x1071	DS	Radiopharmaceutical Volume	1	1	active	0x00000000
0x0018	0x1072	TM	Radiopharmaceutical Start Time	1	1	active	0x00000000
0x0018	0x1073	TM	Radiopharmaceutical Stop Time	1	1	active	0x00000000
0x0018	0x1074	DS	Radionuclide Total Dose	1	1	active	0x00000000
0x0018	0x1075	DS	Radionuclide Half Life	1	1	active	0x00000000
0x0018	0x1076	DS	Radionuclide Positron Fraction	1	1	active	0x00000000
0x0018	0x1077	DS	Radiopharmaceutical Specific Activity	1	1	active	0x00000000
0x0018	0x1080	CS	Beat Rejection Flag	1	1	active	0x00000000
0x0018	0x1081	IS	Low R-R Value	1	1	active	0x00000000
0x0018	0x1082	IS	High R-R Value	1	1	active	0x00000000
0x0018	0x1083	IS	Intervals Acquired	1	1	active	0x00000000
0x0018	0x1084	IS	Intervals Rejected	1	1	active	0x00000000
0x0018	0x1085	LO	PVC Rejection	1	1	active	0x00000000
0x0018	0x1086	IS	Skip Beats	1	1	active	0x00000000
0x0018	0x1088	IS	Heart Rate	1	1	active	0x00000000
0x0018	0x1090	IS	Cardiac Number of Images	1	1	active	0x00000000
0x0018	0x1094	IS	Trigger Window	1	1	active	0x00000000
0x0018	0x1100	DS	Reconstruction Diameter	1	1	active	0x00000000
0x0018	0x1110	DS	Distance Source to Detector	1	1	active	0x00000000
0x0018	0x1111	DS	Distance Source to Patient	1	1	active	0x00000000
0x0018	0x1114	DS	Estimated Radiographic Magnification Factor	1	1	active	0x00000000
0x0018	0x1120	DS	Gantry/Detector Tilt	1	1	active	0x00000000
0x0018	0x1121	DS	Gantry/Detector Slew	1	1	active	0x00000000
0x0018	0x1130	DS	Table Height	1	1	active	0x00000000
0x0018	0x1131	DS	Table Traverse	1	1	active	0x00000000
0x0018	0x1134	CS	Table Motion	1	1	active	0x00000000
0x0018	0x1135	DS	Table Vertical Increment	1	1n	active	0x00000000
0x0018	0x1136	DS	Table Lateral Increment	1	1n	active	0x00000000
0x0018	0x1137	DS	Table Longitudinal Increment	1	1n	active	0x00000000
0x0018	0x1138	DS	Table Angle	1	1	active	0x00000000
0x0018	0x113A	CS	Table Type	1	1	active	0x00000000
0x0018	0x1140	CS	Rotation Direction	1	1	active	0x00000000
0x0018	0x1141	DS	Angular Position	1	1	active	0x00000000
0x0018	0x1142	DS	Radial Position	1	1n	active	0x00000000
0x0018	0x1143	DS	Scan Arc	1	1	active	0x00000000
0x0018	0x1144	DS	Angular Step	1	1	active	0x00000000
0x0018	0x1145	DS	Center of Rotation Offset	1	1	active	0x00000000
0x0018	0x1146	DS	Rotation Offset	1	1n	retired	0x00000000
0x0018	0x1147	CS	Field of View Shape	1	1	active	0x00000000
0x0018	0x1149	IS	Field of View Dimension(s)	1	2	active	0x00000000
0x0018	0x1150	IS	Exposure Time	1	1	active	0x00000000
0x0018	0x1151	IS	X-ray Tube Current	1	1	active	0x00000000
0x0018	0x1152	IS	Exposure	1	1	active	0x00000000
0x0018	0x1153	IS	Exposure in uAs	1	1	active	0x00000000
0x0018	0x1154	DS	Average Pulse Width	1	1	active	0x00000000
